| Area | Scrape | 1st Peak | 1st Breeding | 2nd Peak | 2nd Breeding |
| Initiation | Scraping | Period | Scraping | Period | |
| 3, 7 & 8 | 8/29-9/12 | 9/27-10/12 | 10/13-10/25 | 10/26-11/10 | 11/11-11/25 |
| 2 | 9/27-10/12 | 10/26-11/10 | 11/11-11/25 | 11/26-12/10 | 12/11-12/23 |
| Early 1,4&6 | 10/26-11/10 | 11/25-12/10 | 12/11-12/23 | 12/24-1/9 | 1/10-1/22 |
| Late 1 &6 | 11/25-12/10 | 12/24-1/9 | 1/10-1/22 | 1/23-2/7 | 2/8-2/21 |
Printable Version