Duplicate Commercial Fishing License
Certified Commercial Fisherman
|
COMMERCIAL LICENSE FEES |
||||
| Resident | Non-Resident | |||
| Commercial Fisherman's License | $55 | $460 | ||
| Apprentice | $27 | $230 | ||
| Vessel License (required south of saltwater line) | $15 | $60 | ||
| Mussel Harvester Permit (captain only) | $100 | $1,000 | ||
| Oyster Harvester Permit (captain only) | $100 | $400 | ||
| Oyster Tong (per tong) | $30 | $240 | ||
| Oyster Dredge (per dredge) | $25 | $200 | ||
| Public Oyster Seed Ground Vessel Permit | $15 | $60 | ||
| Shrimp Trawl (per trawl) | $25 | $100 | ||
| Butterfly Net (per net) | $25 | $100 | ||
| Skimmer Net (per net) | $25 | $100 | ||
| Shrimp Gear Fee (one-time annually) | $10 | $40 | ||
| Senior Commercial License (residents 70 years and older - includes Commercial Fisherman and certain Gear Licenses ONLY) | $20 | N/A | ||
| Hoop Net (any legal number) | $25 | $100 | ||
| Freshwater Fish Seine (any legal number) | $25 | $100 | ||
| Freshwater Trammel Net (any legal number) | $25 | $100 | ||
| Freshwater Gill Net (any legal number) | $25 | $100 | ||
| Freshwater Shrimp Net License | $25 | N/A | ||
| Dip Net | $25 | $100 | ||
| Crab Trap (any legal number) | $25 | $100 | ||
| Crab Trap Gear Fee | $10 | $40 | ||
| Crab Drop Net | $25 | $100 | ||
| Slat Trap (any legal number) | $25 | $100 | ||
| Minnow Trap (any legal number) | $25 | $100 | ||
| Eel Pot (any legal number) | $25 | $100 | ||
| Cans, Buckets, Pipes, Drums (any legal number) | $25 | $100 | ||
| Cast Net | $25 | $100 | ||
| Set Lines (trot, bush, etc. - any legal number) | $25 | $100 | ||
| Flounder Gig (per gig) | $25 | $100 | ||
| Spear Gun (per spear gun) | $25 | $100 | ||
| Mullet Permit (captain only) 1 | $100 | $400 | ||
| Mullet Strike Net (per net) | $250 | $1,000 | ||
| Freshwater Shad Seine | $25 | $100 | ||
| Shad Gill Net (Lac Des Allemands, Lake Palourde, Lake Verret) | $25 | $100 | ||
| Pompano Permit (captain only) | No Fee | No Fee | ||
| Pompano Strike Net (per net) | $250 | $1,000 | ||
| Saltwater Rod & Reel (any legal number) 1, 2 | $250 | $1,000 | ||
| Shark Permit | No Fee | No Fee | ||
| Spotted Seatrout Permit 1 | $100 | $400 | ||
| Traversing Permit | No Fee | No Fee | ||
| Purse/Menhaden Seine (per seine) | $505 | $2,020 | ||
| Crawfish Traps (any legal number) | $25 | $100 | ||
| Out-of-State Oyster Landing Permit | $100 | $100 | ||
| Special Bait Dealer Permit 3 | $110 | N/A | ||
| Wire Net (any legal number) | $25 | $100 | ||
|
CHARTER LICENSE FEES
|
||||
| Resident | Non-Resident | |||
| Charter Boat Fishing Guide (up to 6 passengers) | $250 | $1,000 | ||
| Charter Boat Fishing Guide (more than 6 passengers) | $500 | $2,000 | ||
| Mothership License (carrying up to 6 skiffs) | $1,000 | $1,000 | ||
| Mothership License (carrying more than 6 skiffs) | $2,000 | $2,000 | ||
| Charter Skiff License (per skiff - 2 persons per skiff limit) | $50 | $50 | ||
|
DEALER LICENSE FEES
|
||||
| Resident | Non-Resident | 4-yearResident | 4-year Non-Resident | |
| Seafood Wholesale/Retail Dealer - Business | $250 | $1,105 | $1,000 | $4,420 |
| Seafood Wholesale/Retail Dealer - Vehicle | $250 | $1,105 | $1,000 | $4,420 |
| Seafood Retail Dealer - Business | $105 | $405 | $420 | $1,620 |
| Seafood Retail Dealer - Vehicle | $105 | $405 | $420 | $1,620 |
| Seafood Transport - Wholesale/Retail Dealer | $30 | $30 | $120 | $120 |
| Seafood Transport - Retail Dealer | $30 | $30 | $120 | $120 |
| Wholesale Out-of-State Crab Shipping | $100 | $100 | ||
| Retail Out-of-State Crab Shipping | $100 | $100 | ||
| Seafood Transport - Commercial Fisherman | $30 | $30 | ||
| Fresh Products (Commercial Fisherman License required) | $20 | $120 | ||
| Fresh Products - Spouse | $5 | N/A | ||
| Domesticated Aquatic Organism License (fish farming) | $15 | $400 | ||
| Reptile & Amphibian Collector (under 16) | $10 | N/A | ||
| Reptile & Amphibian Collector (16 years of age and older) | $25 | $200 | ||
| Reptile & Amphibian Wholesale/Retailer Dealer | $105 | $405 | ||
| Reptile & Amphibian Transport | $30 | $120 | ||
| Non-Resident Reptile & Amphibian Wholesale/Retail Dealer (3-day) | N/A | $75 | ||
| Alligator Parts Dealer (expires June 30) | $50 | $50 | ||
| Alligator Parts Retailer (expires June 30) | $5 | $5 | ||
| Mussel Buyer's Permit 4 | $150 | $600 | ||
| Oyster Cargo Vessel Permit | $250 | $1,105 | ||
|
ADDITIONAL LICENSE FEES
|
||||
| Bow and Arrow Gear | $25 | $100 | ||
| Garfish Gig (per gig) | $25 | $100 | ||
| Non-game Quadruped - Exhibitor | $10 | $10 | ||
| Non-game Quadruped - Breeder | $25 | $25 | ||
| Game Breeder ($50 inspection fee to raise deer and birds of prey) | $25 | N/A | ||
| Fur Buyer (expires June 30) | $25 | $100 | ||
| Fur Dealer ($500 deposit is required of residents and $1,000 for non-residents - expires June 30) | $150 | $300 | ||
| Resident Hunting Preserve (expires June 30) | $200 | N/A |
1 Must meet qualifying criteria. For more information call 225-765-2898.
2 Each person on board must have a Commercial Fisherman's License.
3 Must meet qualifying criteria - application deadline is April 30, 2010. For more information call 225-765-2373.
4 Seafood Wholesale/Retail Dealer License required.
Printable Version