| Species | Size Limit | Bag and Posession Limit |
|---|---|---|
| Bass, Black (Largemouth, spotted)* | no size limits EXCEPT as follows | 10 daily, of any size EXCEPT as follows: |
| Atchafalaya Basin, Lakes Verret/Palourde, Fausse Point/Dauterive Areas** | 14” min total length | 10 daily |
| Toledo Bend Reservoir | largemouth - 14” min total length spotted* - no size limit | 8 daily in aggregate |
| Eagle Lake | 16” min total length | 10 daily |
| Caddo Lake (Caddo Parish) | 14” to 18” protected slot limit*** | 8 daily No more than four over 18” total length |
| Poverty Point Reservoir | 15” to 19” protected slot limit*** | 8 daily No more than one over 19” total length |
| Caney Creek Lake ( Jackson Parish) | 15” to 19” protected slot limit*** | 8 daily No more than two over 19” total length |
| False River (Pointe Coupee Parish) | 14” min total length | 5 daily |
| Spanish Lake (St. Martin and Iberia par-ishes) | 16” to 21” protected slot limit*** | 8 daily No more than two over 21” total length |
| Black Bayou (Bossier), Chicot Lake (Evangeline), Cross Lake (Caddo), Lake Rodemacher (Rapides), John K. Kelly-Grand Bayou Reservoir (Red River) and Vernon Lake (Vernon) | 14” to 17” protected slot limit*** | 8 daily No more than four over 17” total length |
| Bass, Striped or Hybrid Striped (or any combination thereof) | n/a | 5 daily No more than two over 30” total length |
| Bass, White | none | 50 daily, EXCEPT 25 at Toledo Bend |
| Bass, Yellow | none | 50 daily, EXCEPT no limit at Toledo Bend |
| Bowfin (Choupique) | 16” min total length | No limit |
| Buffalo Fish (or their hybrids) | 16” min total length | 25 per day |
| Catfish, Blue | 12” min total length | See Catfish Possession Limit section for more information |
| Catfish, Channel | 11” min total length | |
| Catfish, Flathead | 14” min total length | |
| Crappie | none | 50 daily, EXCEPT 25 at Poverty Point |
| Crawfish | none | 150 pounds daily |
| Freshwater Drum (Gaspergou) | 12” min total length | 25 per day |
| Frogs and Turtles | none | See Reptiles and Amphibians section |
| Paddlefish | 30” max lower jaw fork length | Two per person (see Paddlefish Possession Limits section for specific rules) |
| Shad | none | 50 pounds daily |
| Sturgeon | n/a | No legal harvest or possession |
| Other Freshwater Game Fish | none | No limit |
| *NOTE: For enforcement purposes, a spotted bass is defined as a black bass with a tooth patch on the tongue. **See official 2009 Louisiana Fishing Regulations Pamphlet for area descriptions. ***Fish falling within a protected slot limit must be immediately released. |
Printable Version