New Regulations
The following regulations went into effect September 1, 2011.
Read more about the shared regulations here.
| Toledo Bend Reservoir | |||
| Louisiana | Texas | Agreement | |
| Channel catfish | 11” MLL, 100 fish bag limit in aggregate with blue and flathead catfish | 12” MLL, 25 fish bag limit in aggregate with blue catfish | No Minimum Length Limit (MLL), only 5 fish over 20”, 50 fish bag limit, in aggregate of blue & channelcatfish |
| Blue catfish | 12” MLL, 100 fish bag limit in aggregate with channel and flathead catfish | 12” MLL, 25 fish bag limit in aggregate with channel catfish | |
| Flathead catfish | 14” MLL, 100 fish bag limit in aggregate with channel and blue catfish | 18” MLL, 5 fish bag limit | MLL 18”, 10 fish bag limit |
| Black & White Crappies | No MLL, 50 fish bag limit | 10” MLL, 50 fish bag limit (no MLL in winter) | No MLL, 25 fish bag limit |
| Caddo Lake | |||
| Louisiana | Texas | Agreement | |
| Channel catfish | 11” MLL, 100 fish bag limit in aggregate with blue and flathead catfish | 12” MLL, 25 fish bag limit in aggregate with blue catfish | No MLL, only 5 fish over 20”, 50 fish bag limit, in aggregate of blue & channel catfish |
| Blue catfish | 12” MLL, 100 fish bag limit in aggregate with channel and flathead catfish | 12” MLL, 25 fish bag limit in aggregate with channel catfish | |
| Flathead catfish | 14” MLL, 100 fish bag limit in aggregate with channel and blue catfish | 18” MLL, 5 fish bag limit | MLL 18”, 10 fish bag limit |
| White bass | No MLL, 50 fish bag limit | 10” MLL, 25 fish bag limit | No MLL, 25 fish bag limit |
| Yellow bass | No MLL, 50 fish daily bag limit | No MLL, No bag limit | No MLL, No bag limit |
| Largemouth bass | 14-17” SL, 10 fish bag limit in aggregate w/spotted bass, only 4 fish over 17” | 14-18” SL, 5 fish bag limit in aggregate with spotted bass | 14-18” Slot Limit (SL), 8 fish bag limit in aggregate with spotted bass, only 4 fish over 18” |
| Spotted bass | 14-17” SL, 10 fish bag limit in aggregate w/LMB, only 4 fish over 17” | No MLL, 5 fish bag limit in aggregate with LMB | No MLL, 8 fish bag limit in aggregatewith largemouth bass |
| Black and White Crappies | No MLL, 50 fish bag limit | 10” MLL, 25 fish bag limit | No MLL, 25 fish bag limit |
| Sabine River* | |||
| *River proper from the Toledo Bend Dam downstream to the Interstate 10 Bridge. River proper upstream from Toledo Bend Reservoir to the point at which the entire river enters Texas (state line is marked with a sign). | |||
| Louisiana | Texas | Agreement | |
| Channel catfish | 11” MLL, 100 fish bag limit in aggregate with blue and flathead catfish | 12” MLL, 25 fish bag limit in aggregate with blue catfish | No MLL, only 5 fish over 20”, 50 fish bag limit, in aggregate of blue & channel catfish |
| Blue catfish | 12” MLL, 100 fish bag limit in aggregate with channel and flathead catfish | 12” MLL, 25 fish bag limit in aggregate with channel catfish | |
| Flathead catfish | 14” MLL, 100 fish bag limit in aggregate with channel and blue catfish | 18” MLL, 5 fish bag limit | MLL 18”, 10 fish bag limit |
| Striped Bass | No MLL, only 2 fish over 30”, 5 fish daily bag | 18” MLL, 5 fish bag limit | No MLL, only 2 fish over 30”, 5 fish daily bag |
| White bass | No MLL, 50 fish bag limit | 10” MLL, 25 fish bag limit | No MLL, 25 fish bag limit |
| Yellow bass | No MLL, 50 fish bag limit | No MLL, No bag limit | No MLL, No bag limit |
| Largemouth bass | No MLL, 10 fish bag limit in aggregate with spotted bass | 14” MLL, 5 fish bag limit in aggregate with spotted bass | 14” MLL, 8 fish bag limit in aggregate with spotted bass |
| Spotted bass | No MLL, 10 fish bag limit in aggregate with LMB | No MLL, 5 fish bag limit in aggregate with LMB | No MLL, 8 fish bag limit in aggregatewith LMB |
| Black and White Crappies | No MLL, 50 fish bag limit | 10” MLL, 25 fish bag limit | No MLL, 25 fish bag limit |
Printable Version