| License/Permit Type | Resident, Military, and Student Fee | Nonresident Fee | Nonresident Native 10-Day | Nonresident 5-Day |
|---|---|---|---|---|
| Basic Hunting | $20 | $200 | $20 | $65 |
| Deer | $15 | $100 | $15 | $35 |
| Waterfowl | $12 | $50 | $12 | $35 |
| Federal Duck Stamp | $29.79 | |||
| HIP Certification | Free | |||
| Turkey | $12 | $50 | $12 | $35 |
| Black Bear | $25 | — | — | — |
| Youth Hunting | $5 | $5 | — | — |
| WMA Access Annual Permit | $20 | $20 | — | — |
| WMA Access 5-Day Permit | $5 | $5 | — | — |
| Game Breeder’s License for Falconry | $25 plus one-time $50 facility inspection fee | — | — | — |
| Senior Hunting/Fishing (born before June 1, 1940) | Free | — | — | — |
| Senior Hunting/Fishing (born between June 1, 1940 and May 31, 1962) | $5 | — | — | — |
| Louisiana Sportsman's Paradise | $100 | $400 | $100 | $120 |
| Nonresident Hunting Preserve (October 1-April 30) | — | $15 | — | — |
License and Permit Fee List
Hunting Licenses and Permits
Trapping Licenses
| License Type | Resident Fee | Nonresident Fee |
|---|---|---|
| Resident Trapping (under age 15) | $5 | — |
| Resident Trapping (age 15 or older) | $25 | — |
| Nonresident Trapping | — | $200 |
Recreational Fishing Licenses and Permits
| License/Permit Type | Resident, Military, and Student Fee | Nonresident Fee | Nonresident Native 10-Day | Nonresident 5-Day |
|---|---|---|---|---|
| Hook and Line (cane pole; roadside crabbing) | $5 | — | $5 | — |
| Basic Fishing | $17 | $68 | $17 | $30 |
| Saltwater (Basic Fishing License required) | $15 | $60 | $15 | $30 |
| Senior Hunting/Fishing (born before June 1, 1940) | Free | — | — | — |
| Senior Hunting/Fishing (born between June 1, 1940 and May 31, 1962) | $5 | — | — | — |
| Louisiana Sportman's Paradise | $100 | $400 | $100 | $120 |
| Charter Passenger Saltwater (3-day) | $20 | $20 | — | — |
| Charter Passenger Freshwater (3-day) | $10 | $10 | — | — |
| Recreational Offshore Landing Permit | Free | Free |
For-Hire/Charter Fishing Licenses and Permits
| License/Permit Type | Resident | Nonresident |
|---|---|---|
| Saltwater Charter Boat Fishing Guide (up to 6 passengers) | $275 | $1,750 |
| Saltwater Charter Boat Fishing Guide (more than 6 passengers) | $650 | $2,500 |
| Mothership (up to 6 skiffs) | $1,250 | $1,250 |
| Mothership (more than 6 skiffs) | $2,500 | $2,500 |
| Charter Skiff (for each skiff) | $62.50 | $62.50 |
| Recreational Offshore Landing Permit | Free | Free |
| Freshwater Charter Guide License | $150 | $1,000 |
Learno moe about For-Hire/Charter fishing licenses and permits.
Commercial Licenses and Permits
| License/Permit Type | Resident | Nonresident |
|---|---|---|
| Commercial Fisherman | $96 | $620 |
| Senior Commercial Fisherman | $50 | — |
| Apprentice | $37.50 | $287.50 |
| Reptile and Amphibian Collector | $75 ($10 for under age 18) | $420 |
| Vessel (required south of saltwater line) | $50 for 1st vessel, $35 for 2nd vessel, $20 for 3rd and any subsequent vessel | $400 |
| Special Bait Dealer Permit | $110 (plus $1,000 cash bond) | — |
| Oyster Harvester License (captain only) | $100 | $400 |
| Calcasieu Lake Oyster Harvester Permit | Free | Free |
| Public Oyster Seed Ground Vessel Permit | $50 | $200 |
| Public Oyster Seed Ground Gear License (single scraper, tongs, by hand) | $200 | $800 |
| Out-of-State Oyster Landing Permit | $100 | $100 |
| Alternative Oyster Culture Permit (Commercial Fisherman and Oyster Harvester Licenses required) | $100 application fee; $2 per acre lease fee | $100 application fee; $2 per acre lease fee |
| Oyster Importation Permit | Free | Free |
| Gulf Seafood Traversing and Offloading License | $75 | $800 |
| Mullet Permit (captain only) | $300 | $1200 |
| Pompano Permit (captain only) | Free | Free |
| Shark Permit | $50 | $25 |
| Spotted Seatrout Permit | $150 | $600 |
| Traversing Permit | Free | Free |
| Mussel Harvester Permit (captain only) | $100 | $1,000 |
| Butterfly Net (per net) | $25 | $100 |
| Crab Trap (any legal number) | $50 | $200 |
| Crawfish Trap (any legal number) | $25 | $100 |
| Freshwater Shrimp Net | $25 | — |
| Mullet Strike Net (per net) | $275 | $1,100 |
| Other Freshwater Gear (any legal number; includes cans, buckets, pipes, drums, tires, cast net, dip net, garfish gig, bow and arrow, spear gun, gill net, hoop net, minnow trap, seine, slat trap, set lines (trot, bush, yo-yos, triggers, etc.), trammel net, wire net) | $50 | $200 |
| Other Saltwater Gear (includes cans, buckets, pipes, drums, tires, cast net, dip net, flounder/garfish gig, bow and arrow, spear gun, eel pot, hoop net, minnow trap, set lines (trot, bush, yo-yos, triggers, etc.), slat trap) | $50 | $200 |
| Oyster Scraper (per scraper) | $50 | $400 |
| Oyster Tong (per tong) | $50 | $400 |
| Pompano Strike Net (per net) | $300 | $1,200 |
| Purse/Menhaden Seine (per seine) | $2,000 | $8,000 |
| Rod and Reel (saltwater; any legal number) | $350 | $1,400 |
| Shad Gill Net | $50 | $200 |
| Shad Seine (freshwater) | $50 | $200 |
| Shrimp Gear Fee (one-time annually) | $10 | $40 |
| Shrimp Trawl (per trawl) | $25 | $100 |
| Skimmer Net (per net) | $25 | $100 |
| Wholesale/Retail Seafood Dealer - Business or Vehicle | $550 | $2,200 |
| Fresh Products (Commercial Fisherman License required) | $61 | $300 |
| Fresh Products - Other (any designated individual) | $5 | — |
| Wholesale Out-of-State Crab Shipping (includes retail) | $240 | $240 |
| Oyster Cargo Vessel Permit | $250 | $1,105 |
| Mussel Buyer's Permit | $150 | $600 |
| Reptile and Amphibian Wholesale/Retail Dealer | $220 | $880 |
| Nonresident Reptile and Amphibian Wholesale/Retail Dealer (3-day) | — | $150 |
| Alligator Parts Dealer (expires June 30) | $105 | $105 |
| Alligator Parts Retailer (expires June 30) | $10 | $10 |
| Domesticated Aquatic Organism License | $25 | $500 |
| Seafood Transport License (must possess a Wholesale/Retail Seafood Dealer or Commercial Fisherman License) | $83 | $83 |
| Reptile and Amphibian Transport License | $65 | $250 |
| Resident Trapping (under age 15) | $5 | — |
| Resident Trapping (age 15 or older) | $25 | — |
| Nonresident Trapping | — | $200 |
| Fur Buyer | $55 | $215 |
| Fur Dealer | $400 ($500 deposit required) | $800 ($1,000 deposit required) |
| Commercial Hunting Preserve License (pen-raised birds only) | $420 | $420 |
| Game Breeder License | $100 (plus $50 inspection fee for deer and birds of prey) | $100 (plus $50 inspection fee for deer and birds of prey) |
| Nongame Quadruped Exhibitor License | $20 | $20 |
| Nongame Quadruped Breeder License | $50 | $50 |
WMA Licenses and Permits
| License/Permit Type | Resident Fee | Nonresident Fee |
|---|---|---|
| Self-Clearing Permit1 | Free | Free |
| WMA Access Annual Permit2 | $20 | $20 |
| WMA Access 5-Day Permit (valid for a five consecutive day period)2 | $5 | $5 |
| WMA Camping Permit3 | $7/night for up to five adults who are camping together (residents and nonresidents) | |
1Required for all activities (hunting, fishing, hiking, birding, sightseeing, etc.) on WMAs unless otherwise specified. Check individual WMAs for exceptions.
2Required to use any LDWF-administered land, including WMAs, refuges, and conservation areas, for any activity. Individuals age 17 and under are not required to purchase a WMA Access Permit. WMA Access Permits are included with the Louisiana Sportsman’s Paradise License, Senior Hunting/Fishing License, and Lifetime Licenses.
3Required to camp on a WMA (where camping is permitted). Individuals age 17 and under are not required to have a WMA Camping Permit.
Lifetime Licenses
| License Type | Resident Fee | Nonresident Fee |
|---|---|---|
| Lifetime Hunting/Fishing (from 3 years old to age 64; includes deer and turkey tags) | $500 | $4,000 |
| Infant Lifetime Hunting/Fishing (Under 3 years old) | $500 | $1,000 |
| Senior Lifetime Hunting/Fishing (age 65 and older; includes deer and turkey tags) | $100 | $4,000 |
Disability Licenses and Permits
| License/Permit Type | Fee |
|---|---|
| Resident Disabled Veterans Hunting and Fishing | Free |
| Resident Disabled/Special Needs | $4 |
| Physically Challenged Hunter Permit |
Free |
| Developmentally Disabled License |
Free |
See Learn more about LDWF's special licenses for more details.
Military Licenses
| License Type | Resident Fee | Nonresident Fee |
|---|---|---|
| Active Military | Hook and Line: $5 Basic Fishing: $17 Saltwater Fishing: $15 Basic Hunting: $20 Deer: $15 Waterfowl: $12 Turkey: $12 Louisiana Sportsman's Paradise: $100 |
|
| Resident/Nonresident Native Retired Military Hunting/Fishing | $20 | $20 |
| Resident Disabled/Special Needs (includes Surviving Spouse Killed in Action) | $4 | — |
| Resident/Nonresident Purple Heart Recipient | Hook and Line: $5 Basic Fishing: $17 Saltwater Fishing: $15 Basic Hunting: $20 Deer: $15 Waterfowl: $12 Turkey: $12 Louisiana Sportsman's Paradise: $100 |
|
Student Licenses
| License Type | Fee |
|---|---|
| Nonresident Student Hook and Line | $5 |
| Nonresident Student Basic Fishing | $17 |
| Nonresident Student Saltwater (Basic Fishing License required) | $15 |
| Nonresident Student Basic Hunting | $20 |
| Nonresident Student Deer | $15 |
| Nonresident Student Waterfowl | $12 |
| Nonresident Student Turkey | $12 |
| Nonresident Student Louisiana Sportsman's Paradise | $100 |