Delinquent/Canceled Oyster Leases
The oyster leases listed below are delinquent for nonpayment of rental fees. Any rental payment made on or after the first day of February will be subject to a 10% penalty in addition to the rent owed. All rental payments, including any associated late fees, must be paid by the close of business on the last working day in February. Failure to pay in full will result in the termination and cancellation of the lease and forfeiture of any and all improvements, works, betterments, and oysters.
Click each heading below to sort the list.
Delinquent/Canceled Oyster Leases
| NAME | LEASE_NUMB | ACRES | LOCATION | PARISH | STATUS |
|---|---|---|---|---|---|
| A. J. S., INC. | 2776922 | 6 | BAYOU ST DENIS | JEFFERSON | DELINQUENT |
| A. J. S., INC. | 2904222 | 23 | WILKINSON BAY | PLAQUEMINES | DELINQUENT |
| A. J. S., INC. | 2904322 | 18 | BAY CREAUX | JEFFERSON | DELINQUENT |
| A. J. S., INC. | 3013922 | 24 | BAY CREAUX | JEFFERSON | DELINQUENT |
| A. J. S., INC. | 3193522 | 11 | WILKINSON BAYOU | PLAQUEMINES | DELINQUENT |
| A. J. S., INC. | 3193722 | 17 | WILKINSON BAYOU | PLAQUEMINES | DELINQUENT |
| ALLEN M. BARTHELEMY, SR. | 3540212 | 93 | A BAY SOUTHEAST OF BAY BATISTE AND NORTH OF LAKE GRANDE ECAILLE | PLAQUEMINES | DELINQUENT |
| ANGELINE MENENDEZ | 2704413 | 32 | ENGLISH BAY | PLAQUEMINES | DELINQUENT |
| ANGELINE MENENDEZ | 2801015 | 24 | BAY POMME D'OR | PLAQUEMINES | DELINQUENT |
| ANGELINE MENENDEZ | 3291322 | 3 | BAY POMME D'OR | PLAQUEMINES | DELINQUENT |
| AUGUST VEGAS & REILLY A. DANOS | 3085211 | 21 | BAY DES ILETTES | JEFFERSON | DELINQUENT |
| AUGUST VEGAS & REILLY A. DANOS | 3189011 | 92 | BATISTE BAY | PLAQUEMINES | DELINQUENT |
| BLUE SKY OYSTERS, LLC | 3036122 | 110 | LAKE JEAN LOUIS ROBIN | ST BERNARD | DELINQUENT |
| BRACO MADJOR & JOSEPH M. TALIANCICH PARTNERSHIP | 2921018 | 317 | BAYS AND BAYOUS EAST OF DRY CYPRESS BAYOU AND WEST OF BAY CHICHARAS | PLAQUEMINES | DELINQUENT |
| BRACO MADJOR & JOSEPH M. TALIANCICH PARTNERSHIP | 3125520 | 152 | ENGLISH BAY | PLAQUEMINES | DELINQUENT |
| BRENT J. BOURGEOIS | 3316923 | 43 | A BAY SOUTH OF SOUTHWESTERN LOUISIANA CANAL AND EAST OF BAYOU LAFOURCHE | LAFOURCHE | DELINQUENT |
| BRUCE M. GUERRA | 3034022 | 35 | A BAY NORTH OF LAKE CALEBASSE | ST BERNARD | DELINQUENT |
| BRUCE M. GUERRA | 3034122 | 10 | LAKE CALEBASSE | ST BERNARD | DELINQUENT |
| BRUCE M. GUERRA | 3117522 | 16 | A BAYOU WEST OF FALSE MOUTH BAY | ST BERNARD | DELINQUENT |
| BRUCE M. GUERRA | 3220822 | 62 | A BAY NORTHEAST OF LAKE JEAN LOUIS ROBIN | ST BERNARD | DELINQUENT |
| BRUCE M. GUERRA | 3284322 | 5 | BAYOU LA LOUTRE | ST BERNARD | DELINQUENT |
| BRUCE M. GUERRA | 3284422 | 19 | A BAY NORTH OF LAKE CALEBASSE | ST BERNARD | DELINQUENT |
| BRUCE M. GUERRA | 3376124 | 10 | RABBIT ISLAND BAYOU | ST BERNARD | DELINQUENT |
| BRUCE M. GUERRA | 3376224 | 9 | BLIND PISANA BAYOU | ST BERNARD | DELINQUENT |
| BRUCE M. GUERRA | 3376324 | 5 | BLIND PISANA BAYOU | ST BERNARD | DELINQUENT |
| BRUCE M. GUERRA | 3376424 | 21 | BAYOU BERNARD | ST BERNARD | DELINQUENT |
| BRUCE M. GUERRA | 3376524 | 39 | BAYOU TREVOLINE | ST BERNARD | DELINQUENT |
| BRUCE M. GUERRA | 3376624 | 6 | A BAYOU NORTH OF BAYOU TREVOLINE | ST BERNARD | DELINQUENT |
| BRUCE M. GUERRA | 3376724 | 3 | A BAYOU NORTH OF BAYOU TREVOLINE | ST BERNARD | DELINQUENT |
| CARRIE D. HEBERT, GENE GRIFFIN, DENNY CHERAMIE & RALEIGH CHERAMIE | 3334123 | 18 | BAYOU FERBLANC | LAFOURCHE | DELINQUENT |
| CARRIE D. HEBERT, GENE GRIFFIN, DENNY CHERAMIE & RALEIGH CHERAMIE | 3418025 | 5 | A BAYOU AND BAY SOUTH OF BAYOU FERBLANC | LAFOURCHE | DELINQUENT |
| CARRIE D. HEBERT, GENE GRIFFIN, DENNY CHERAMIE & RALEIGH CHERAMIE | 3480711 | 4 | LITTLE BAYOU PLAISANCE | LAFOURCHE | DELINQUENT |
| CHINAMAN BAYOU OYSTER COMPANY, LLC | 2764715 | 7 | BAY COURANT | LAFOURCHE | DELINQUENT |
| CHINAMAN BAYOU OYSTER COMPANY, LLC | 2764815 | 16 | BAY COURANT | LAFOURCHE | DELINQUENT |
| CHINAMAN BAYOU OYSTER COMPANY, LLC | 2765015 | 73 | CHINAMAN BAYOU | LAFOURCHE | DELINQUENT |
| CHINAMAN BAYOU OYSTER COMPANY, LLC | 3012711 | 17 | WEST CHAMPAGNE BAY | LAFOURCHE | DELINQUENT |
| CHINAMAN BAYOU OYSTER COMPANY, LLC | 3086711 | 115 | WEST CHAMPAGNE BAY | JEFFERSON & LAFOURCHE | DELINQUENT |
| CHINAMAN BAYOU OYSTER COMPANY, LLC | 3267622 | 11 | CHINAMAN BAYOU | LAFOURCHE | DELINQUENT |
| CHINAMAN BAYOU OYSTER COMPANY, LLC | 3394224 | 40 | CHINOIS PASS AND CHINAMAN BAYOU | LAFOURCHE | DELINQUENT |
| CHINAMAN BAYOU OYSTER COMPANY, LLC | 3403624 | 10 | PELICAN PASS | LAFOURCHE | DELINQUENT |
| CHINAMAN BAYOU OYSTER COMPANY, LLC | 3403724 | 55 | CHINAMAN BAYOU AND BAY COURANT | LAFOURCHE | DELINQUENT |
| CHINAMAN BAYOU OYSTER COMPANY, LLC | 3403824 | 47 | BAY COURANT | LAFOURCHE | DELINQUENT |
| DANIJEL DEKOVIC & VATROSLAV GARBIN | 2922022 | 134 | GRAND BAY | PLAQUEMINES | DELINQUENT |
| DIXIE COAST OYSTER CO., INC. | 2700413 | 5 | CUSELICH BAY | PLAQUEMINES | DELINQUENT |
| DIXIE COAST OYSTER CO., INC. | 2754514 | 30 | A BAYOU EAST OF GRAND COQUILLE BAY | PLAQUEMINES | DELINQUENT |
| DIXIE COAST OYSTER CO., INC. | 3550012 | 39 | BAYOU BIO AND LA TETE BAY | PLAQUEMINES | DELINQUENT |
| DOMINIC J BARTHELEMY | 3483011 | 12 | LAKE GRANDE ECAILLE | PLAQUEMINES | DELINQUENT |
| ESTATE OF E. J. CROCHET | 2940617 | 2 | A BAY NORTH OF BAY CHAMPAGNE | LAFOURCHE | DELINQUENT |
| ESTATE OF E. J. CROCHET | 3169311 | 1 | A BAY SOUTH OF BAYOU THUNDER VON TRANC AND NORTHWEST OF LOUISIANA HIGHWAY NO. 1 | JEFFERSON | DELINQUENT |
| ESTATE OF E. J. CROCHET | 3469411 | 10 | BAYOU FORT BLANC | LAFOURCHE | DELINQUENT |
| ESTATE OF JOHN BARISICH | 2811816 | 153 | LAKE BORGNE | ST BERNARD | DELINQUENT |
| FRANK S. SLAVICH, JR. | 3193211 | 33 | CAT BAY | PLAQUEMINES | DELINQUENT |
| FRANK S. SLAVICH, JR. & RANDY SLAVICH | 2835111 | 293 | LAKE BORGNE | ST BERNARD | DELINQUENT |
| GALLET OYSTER FARMS, LLC | 2757115 | 61 | MADISON BAY | TERREBONNE | DELINQUENT |
| GALLET OYSTER FARMS, LLC | 3421225 | 56 | PETIT BAYOU BOURBEUX AND LAKE BARRE | TERREBONNE | DELINQUENT |
| GALLET OYSTER FARMS, LLC | 3421325 | 107 | BAY DES ENFANTS | TERREBONNE | DELINQUENT |
| GALLET OYSTER FARMS, LLC | 3421425 | 28 | A BAY NORTH OF LAKE PELTO | TERREBONNE | DELINQUENT |
| GALLET OYSTER FARMS, LLC | 3421525 | 98 | A BAY SOUTHEAST OF OAK BAYOU AND EAST OF BAY BLANC | TERREBONNE | DELINQUENT |
| GALLET OYSTER FARMS, LLC | 3421625 | 143 | LAKE PELTO | TERREBONNE | DELINQUENT |
| GALLET OYSTER FARMS, LLC | 3426425 | 450 | BAY SAINTE ELAINE | TERREBONNE | DELINQUENT |
| GALLET OYSTER FARMS, LLC | 3426525 | 12 | BAY COON ROAD NORTH OF LAKE PELTO | TERREBONNE | DELINQUENT |
| GALLET OYSTER FARMS, LLC | 3454325 | 91 | LAKE SAINT JEAN BAPTISTE | TERREBONNE | DELINQUENT |
| GALLET OYSTER FARMS, LLC | 3454625 | 27 | TROISCENT PIQUETS BAY | TERREBONNE | DELINQUENT |
| GALLET OYSTER FARMS, LLC | 3507211 | 17 | A BAYOU WEST OF BAYOU DE L'OUEST | TERREBONNE | DELINQUENT |
| GALLET OYSTER FARMS, LLC | 3507311 | 20 | BAY SAINTE ELAINE | TERREBONNE | DELINQUENT |
| GALLET OYSTER FARMS, LLC | 3507511 | 20 | LAKE BARRE | TERREBONNE | DELINQUENT |
| GALLET OYSTER FARMS, LLC | 3507611 | 2 | A BAYOU SOUTH OF PASS DES ILES | TERREBONNE | DELINQUENT |
| GALLET OYSTER FARMS, LLC | 3507811 | 5 | A BAYOU NORTHWEST OF DOG LAKE | TERREBONNE | DELINQUENT |
| GALLET OYSTER FARMS, LLC | 3507911 | 38 | SEABREEZE PASS | TERREBONNE | DELINQUENT |
| GALLET OYSTER FARMS, LLC | 3509611 | 7 | LAKE LA GRAISSE | TERREBONNE | DELINQUENT |
| GALLET OYSTER FARMS, LLC | 3510111 | 13 | A GROUP OF BAYS AND BAYOUS WEST OF DOG LAKE | TERREBONNE | DELINQUENT |
| GALLET OYSTER FARMS, LLC | 3558212 | 28 | BAY LOST REEF | TERREBONNE | DELINQUENT |
| GALLET OYSTER FARMS, LLC | 3561712 | 156 | BAYOU DES ILETTES AND BAYOU JOHN BOP | TERREBONNE | DELINQUENT |
| GALLET OYSTERS, LLC | 2818616 | 37 | A BAY SOUTH OF BAYOU COLYELL AND WEST OF BAY DE MONGLES | TERREBONNE | DELINQUENT |
| GALLET OYSTERS, LLC | 2953518 | 108 | BAY DES TACKS | TERREBONNE | DELINQUENT |
| GALLET OYSTERS, LLC | 2981019 | 19 | BAYOU LA FLEUR. PORTION OF LEASE ACQUIRED BY CPRA. | TERREBONNE | DELINQUENT |
| GALLET OYSTERS, LLC | 2981119 | 88 | LAKE JEAN PIERRE | TERREBONNE | DELINQUENT |
| GALLET OYSTERS, LLC | 3041919 | 13 | BAYOU LA CACHE EAST OF BAYOU PETIT CAILLOU AND WEST OF BAYOU TERREBONNE. PORTION OF LEASE ACQUIRED BY CPRA. | TERREBONNE | DELINQUENT |
| GALLET OYSTERS, LLC | 3142121 | 115 | A BAY AND BAYOU WEST OF LAKE LA GRAISSE | TERREBONNE | DELINQUENT |
| GALLET OYSTERS, LLC | 3230522 | 28 | MADISON BAY | TERREBONNE | DELINQUENT |
| GALLET OYSTERS, LLC | 3234422 | 43 | A BAY WEST OF BAY CHALAND | TERREBONNE | DELINQUENT |
| GALLET OYSTERS, LLC | 3234722 | 141 | WONDER LAKE | TERREBONNE | DELINQUENT |
| GALLET OYSTERS, LLC | 3234822 | 225 | WONDER LAKE | TERREBONNE | DELINQUENT |
| GALLET OYSTERS, LLC | 3250422 | 11 | BAY WELSH | TERREBONNE | DELINQUENT |
| GALLET OYSTERS, LLC | 3297223 | 20 | BAYOU DUFRENE | TERREBONNE | DELINQUENT |
| GALLET OYSTERS, LLC | 3297323 | 21 | A COVE NORTH OF BAY CHALAND | TERREBONNE | DELINQUENT |
| GALLET OYSTERS, LLC | 3297423 | 13 | A COVE NORTH OF BAY CHALAND | TERREBONNE | DELINQUENT |
| GALLET OYSTERS, LLC | 3297523 | 1 | A COVE WEST OF BAY CHALAND | TERREBONNE | DELINQUENT |
| GALLET OYSTERS, LLC | 3297623 | 8 | TAMBOUR CUTOFF | TERREBONNE | DELINQUENT |
| GALLET OYSTERS, LLC | 3304123 | 21 | BAY DUFRENE | TERREBONNE | DELINQUENT |
| GALLET OYSTERS, LLC | 3311323 | 20 | A BAYOU EAST OF BAYOU DE MANGUE | TERREBONNE | DELINQUENT |
| GALLET OYSTERS, LLC | 3311423 | 16 | A BAYOU SOUTH OF MADISON BAY | TERREBONNE | DELINQUENT |
| GALLET OYSTERS, LLC | 3311523 | 43 | BAY DUFRENE | TERREBONNE | DELINQUENT |
| GALLET OYSTERS, LLC | 3311723 | 29 | BAY LAFLEURBAY LA FLEUR. PORTION OF LEASE ACQUIRED BY CPRA. | TERREBONNE | DELINQUENT |
| GALLET OYSTERS, LLC | 3311823 | 20 | BAY LA FLEUR | TERREBONNE | DELINQUENT |
| GALLET OYSTERS, LLC | 3312023 | 25 | LAKE LA GRAISSE | TERREBONNE | DELINQUENT |
| GALLET OYSTERS, LLC | 3312123 | 6 | BAY NEGRESSE | TERREBONNE | DELINQUENT |
| GALLET OYSTERS, LLC | 3312223 | 4 | LAKE LA GRAISSE | TERREBONNE | DELINQUENT |
| GALLET OYSTERS, LLC | 3353023 | 4 | LAKE LA GRAISSE | TERREBONNE | DELINQUENT |
| GALLET OYSTERS, LLC | 3353123 | 21 | LAKE LA GRAISSE | TERREBONNE | DELINQUENT |
| GALLET OYSTERS, LLC | 3354823 | 95 | BAYOU TERREBONNE AND LAKE JEAN PIERRE | TERREBONNE | DELINQUENT |
| GALLET OYSTERS, LLC | 3358824 | 211 | A BAY SOUTHWEST OF MADISON BAY | TERREBONNE | DELINQUENT |
| GALLET OYSTERS, LLC | 3388224 | 17 | A BAY WEST OF CROOKED BAYOU | TERREBONNE | DELINQUENT |
| GALLET OYSTERS, LLC | 3405524 | 5 | LAKE LA GRAISSE | TERREBONNE | DELINQUENT |
| GALLET OYSTERS, LLC | 3409325 | 1 | BAY CHALAND | TERREBONNE | DELINQUENT |
| GALLET OYSTERS, LLC | 3409525 | 21 | A BAY WEST OF BAYOU BIG PARASOL | TERREBONNE | DELINQUENT |
| GALLET OYSTERS, LLC | 3428225 | 9 | A BAY EAST OF BAYOU TERREBONNE. Portion of lease acquired by CPRA | TERREBONNE | DELINQUENT |
| GALLET OYSTERS, LLC | 3527612 | 36 | LAKE GRANDE ECAILLE | PLAQUEMINES | DELINQUENT |
| GALLET OYSTERS, LLC | 3527712 | 5 | A BAY EAST OF BAYOU TERREBONNE | TERREBONNE | DELINQUENT |
| GALLET OYSTERS, LLC | 3565612 | 61 | LAKE BARRE | TERREBONNE | DELINQUENT |
| GALLET OYSTERS, LLC | 3565712 | 16 | LAKE LA GRAISSE | TERREBONNE | DELINQUENT |
| GALLET OYSTERS, LLC | 3565812 | 124 | PETIT BAYOU BOURBEUX | TERREBONNE | DELINQUENT |
| JAMES MENESSES | 3587814 | 103 | LAKE MACHIAS | ST BERNARD | DELINQUENT |
| JAY RILEY | 2879022 | 6 | QUARANTINE BAY | PLAQUEMINES | DELINQUENT |
| JAY RILEY | 2879522 | 2 | GRAVEYARD BAYOU | PLAQUEMINES | DELINQUENT |
| JOHNNY J. TROSCLAIR, JR. | 2722814 | 24 | A BAYOU WEST OF PAS DES ILETTES | TERREBONNE | DELINQUENT |
| JOHNNY J. TROSCLAIR, JR. | 2722914 | 13 | ESTER BAYOU | TERREBONNE | DELINQUENT |
| JOHNNY J. TROSCLAIR, JR. | 2763415 | 7 | A BAYOU EAST OF ESTER BAYOU | TERREBONNE | DELINQUENT |
| JOHNNY J. TROSCLAIR, JR. | 2763515 | 41 | A BAY WEST OF GRAND PASS DES ILETTES | TERREBONNE | DELINQUENT |
| JPG OYSTER FARMS, LLC | 2985019 | 21 | BAY NEGRESSE | TERREBONNE | DELINQUENT |
| JPG OYSTER FARMS, LLC | 3229222 | 123 | BAY CHALAND | TERREBONNE | DELINQUENT |
| JPG OYSTER FARMS, LLC | 3233222 | 33 | BAY BAPTISTE | TERREBONNE | DELINQUENT |
| JPG OYSTER FARMS, LLC | 3233322 | 12 | BAY BAPTISTE | TERREBONNE | DELINQUENT |
| JPG OYSTER FARMS, LLC | 3233422 | 3 | A BAYOU EAST OF BAYOU BARRE AND WEST OF BAY BAPTISTE | TERREBONNE | DELINQUENT |
| JPG OYSTER FARMS, LLC | 3233922 | 44 | A BAY SOUTHEAST OF WONDER LAKE | TERREBONNE | DELINQUENT |
| JPG OYSTER FARMS, LLC | 3234022 | 17 | A BAYOU WEST OF BILLY GOAT BAY | TERREBONNE | DELINQUENT |
| JPG OYSTER FARMS, LLC | 3234522 | 543 | BAY CHALAND | TERREBONNE | DELINQUENT |
| JPG OYSTER FARMS, LLC | 3234622 | 113 | BAY CHALAND | TERREBONNE | DELINQUENT |
| JPG OYSTER FARMS, LLC | 3296423 | 18 | BAY DUFRENE | TERREBONNE | DELINQUENT |
| JPG OYSTER FARMS, LLC | 3296523 | 22 | A BAYOU NORTH OF BAYOU DUFRENE | TERREBONNE | DELINQUENT |
| JPG OYSTER FARMS, LLC | 3296823 | 10 | BAYOU PETIT CAILLOU | TERREBONNE | DELINQUENT |
| JPG OYSTER FARMS, LLC | 3296923 | 21 | LAKE LA GRAISSE | TERREBONNE | DELINQUENT |
| JPG OYSTER FARMS, LLC | 3297023 | 29 | BAY WELSH | TERREBONNE | DELINQUENT |
| JPG OYSTER FARMS, LLC | 3303723 | 35 | MADISON BAY | TERREBONNE | DELINQUENT |
| JPG OYSTER FARMS, LLC | 3303823 | 48 | MADISON BAY | TERREBONNE | DELINQUENT |
| JPG OYSTER FARMS, LLC | 3311623 | 71 | BAYOU SALE | TERREBONNE | DELINQUENT |
| JPG OYSTER FARMS, LLC | 3331023 | 56 | A BAY WEST OF MADISON BAY | TERREBONNE | DELINQUENT |
| JPG OYSTER FARMS, LLC | 3354923 | 30 | MADISON BAY | TERREBONNE | DELINQUENT |
| JPG OYSTER FARMS, LLC | 3374624 | 2 | CAT BAY | PLAQUEMINES | DELINQUENT |
| JPG OYSTER FARMS, LLC | 3405424 | 4 | MADISON BAY | TERREBONNE | DELINQUENT |
| JPG OYSTER FARMS, LLC | 3406524 | 38 | A BAY EAST OF BIG BAYOU PARASOL AND WEST OF BAYOU PETIT CAILLOU | TERREBONNE | DELINQUENT |
| JPG OYSTER FARMS, LLC | 3406724 | 5 | BAY LA FLEUR. PORTION OF LEASE ACQUIRED BY CPRA. | TERREBONNE | DELINQUENT |
| JPG OYSTER FARMS, LLC | 3409625 | 30 | A BAY EAST OF BIG BAYOU PARASOL AND WEST OF BAYOU PETIT CAILLOU | TERREBONNE | DELINQUENT |
| JPG OYSTER FARMS, LLC | 3411125 | 18 | LAKE LA GRAISSE | TERREBONNE | DELINQUENT |
| JPG OYSTER FARMS, LLC | 3413125 | 10 | BAY COUTEAU | TERREBONNE | DELINQUENT |
| JPG OYSTER FARMS, LLC | 3420125 | 21 | A BAY NORTH OF BAY WELSH AND EAST OF EAST BAYOU | TERREBONNE | DELINQUENT |
| JPG OYSTER FARMS, LLC | 3420225 | 13 | TAMBOUR BAY | TERREBONNE | DELINQUENT |
| JPG OYSTER FARMS, LLC | 3465025 | 65 | A BAY EAST OF BAYOU TERREBONNE AND WEST OF MADISON BAY. | TERREBONNE | DELINQUENT |
| JPG OYSTER FARMS, LLC | 3509811 | 36 | A BAYOU EAST OF BAY DE TACKS AND WEST OF BAY COON ROAD | TERREBONNE | DELINQUENT |
| JPG OYSTER FARMS, LLC | 3556012 | 14 | BAY LONG | TERREBONNE | DELINQUENT |
| JPG OYSTER FARMS, LLC | 3556112 | 6 | EAST BAYOU | TERREBONNE | DELINQUENT |
| JPG PREMIUM OYSTERS, LLC | 2666713 | 13 | BAY LONG | TERREBONNE | DELINQUENT |
| JPG PREMIUM OYSTERS, LLC | 2713414 | 9 | LAKE LA GRAISSE | TERREBONNE | DELINQUENT |
| JPG PREMIUM OYSTERS, LLC | 2725714 | 8 | A CUT BETWEEN LITTLE MISALE BAYOU AND BIG MISALE BAYOU | TERREBONNE | DELINQUENT |
| JPG PREMIUM OYSTERS, LLC | 2747914 | 27 | LITTLE BAYOU CANTRELLE | TERREBONNE | DELINQUENT |
| JPG PREMIUM OYSTERS, LLC | 2758715 | 17 | A COVE NORTH OF BAY BLANC | TERREBONNE | DELINQUENT |
| JPG PREMIUM OYSTERS, LLC | 2759915 | 34 | A BAY NORTH OF BAY BLANC AND EAST OF BAYOU SALE | TERREBONNE | DELINQUENT |
| JPG PREMIUM OYSTERS, LLC | 2760015 | 27 | BAYOU HENRY AND LITTLE BAYOU COCODRIE | TERREBONNE | DELINQUENT |
| JPG PREMIUM OYSTERS, LLC | 2818516 | 14 | LAKE LA GRAISSE | TERREBONNE | DELINQUENT |
| JPG PREMIUM OYSTERS, LLC | 2909711 | 32 | BILLY GOAT BAY | TERREBONNE | DELINQUENT |
| JPG PREMIUM OYSTERS, LLC | 2909817 | 63 | BAYOU TERREBONNE. PORTION OF LEASE ACQUIRED BY CPRA. | TERREBONNE | DELINQUENT |
| JPG PREMIUM OYSTERS, LLC | 2912418 | 27 | OYSTER BAYOU | TERREBONNE | DELINQUENT |
| JPG PREMIUM OYSTERS, LLC | 2921318 | 71 | MOSS BAY | TERREBONNE | DELINQUENT |
| JPG PREMIUM OYSTERS, LLC | 2933818 | 62 | LAKE JEAN PIERRE | TERREBONNE | DELINQUENT |
| JPG PREMIUM OYSTERS, LLC | 2953818 | 35 | LAKE LA GRAISSE | TERREBONNE | DELINQUENT |
| JPG PREMIUM OYSTERS, LLC | 2960513 | 62 | EAST BAYOU AND BAY WELCH | TERREBONNE | DELINQUENT |
| JPG PREMIUM OYSTERS, LLC | 2960618 | 80 | BAY CHALAND | TERREBONNE | DELINQUENT |
| JPG PREMIUM OYSTERS, LLC | 2980719 | 37 | BAYOU DE L'OUEST | TERREBONNE | DELINQUENT |
| JPG PREMIUM OYSTERS, LLC | 2985819 | 33 | A BAYOU SOUTH OF PASS DES ILLETTES AND WEST OF PELICAN BAYOU | TERREBONNE | DELINQUENT |
| JPG PREMIUM OYSTERS, LLC | 3040319 | 4 | A BAYOU EAST OF BAYOU BARRE AND WEST OF LAKE TAMBOUR | TERREBONNE | DELINQUENT |
| JPG PREMIUM OYSTERS, LLC | 3055920 | 17 | BIG MISALE BAYOU | TERREBONNE | DELINQUENT |
| JPG PREMIUM OYSTERS, LLC | 3066020 | 24 | BAY PA LOUIS | TERREBONNE | DELINQUENT |
| JPG PREMIUM OYSTERS, LLC | 3141821 | 7 | LAKE LA GRAISSE | TERREBONNE | DELINQUENT |
| JPG PREMIUM OYSTERS, LLC | 3141921 | 16 | BAY SAINT ELAINE | TERREBONNE | DELINQUENT |
| JPG PREMIUM OYSTERS, LLC | 3142021 | 7 | BAYOU PETIT CAILLOU | TERREBONNE | DELINQUENT |
| JPG PREMIUM OYSTERS, LLC | 3152921 | 2 | A SMALL BAYOU NORTH OF BAY BLANC AND EAST OF BAYOU SALE | TERREBONNE | DELINQUENT |
| JPG PREMIUM OYSTERS, LLC | 3153021 | 4 | A SMALL BAYOU EAST OF PALOUIS BAY AND WEST OF OAK BAYOU | TERREBONNE | DELINQUENT |
| JPG PREMIUM OYSTERS, LLC | 3233522 | 10 | BAY COUTEAU | TERREBONNE | DELINQUENT |
| JPG PREMIUM OYSTERS, LLC | 3256722 | 70 | PELICAN BAYOU | TERREBONNE | DELINQUENT |
| JPG PREMIUM OYSTERS, LLC | 3274622 | 56 | A BAYOU NORTH OF PELICAN BAYOU AND WEST OF BIG MISALE BAYOU | TERREBONNE | DELINQUENT |
| JPG PREMIUM OYSTERS, LLC | 3301523 | 123 | EAST BAYOU | TERREBONNE | DELINQUENT |
| JPG PREMIUM OYSTERS, LLC | 3301723 | 156 | OAK BAYOU | TERREBONNE | DELINQUENT |
| JPG PREMIUM OYSTERS, LLC | 3355123 | 1 | LAKE LA GRAISSE | TERREBONNE | DELINQUENT |
| JPG PREMIUM OYSTERS, LLC | 3416825 | 119 | A BAYOU AND BAY WEST OF OYSTER BAYOU AND EAST OF OAK BAYOU | TERREBONNE | DELINQUENT |
| JPG PREMIUM OYSTERS, LLC | 3420325 | 17 | TAMBOUR BAY | TERREBONNE | DELINQUENT |
| JPG PREMIUM OYSTERS, LLC | 3420425 | 1 | BAYOU PETIT CAILLOU | TERREBONNE | DELINQUENT |
| JPG PREMIUM OYSTERS, LLC | 3421125 | 56 | BAY SAINTE ELAINE | TERREBONNE | DELINQUENT |
| JPG PREMIUM OYSTERS, LLC | 3472511 | 8 | A BAYOU WEST OF BAYOU PETIT CAILLOU AND EAST OF BAYOU SALE | TERREBONNE | DELINQUENT |
| JPG PREMIUM OYSTERS, LLC | 3515012 | 28 | LITTLE BAY CHALAND | TERREBONNE | DELINQUENT |
| JPG PREMIUM OYSTERS, LLC | 3515112 | 28 | MOSS BAY | TERREBONNE | DELINQUENT |
| JPG PREMIUM OYSTERS, LLC | 3515212 | 19 | EAST BAYOU | TERREBONNE | DELINQUENT |
| JPG PREMIUM OYSTERS, LLC | 3527812 | 14 | MADISON BAY | TERREBONNE | DELINQUENT |
| JPG PREMIUM OYSTERS, LLC | 3527912 | 4 | A BAY NORTHWEST OF LAKE BARRE | TERREBONNE | DELINQUENT |
| JPG PREMIUM OYSTERS, LLC | 3528012 | 4 | MADISON BAY | TERREBONNE | DELINQUENT |
| JPG PREMIUM OYSTERS, LLC | 3528112 | 4 | BAY LONG | TERREBONNE | DELINQUENT |
| JPG PREMIUM OYSTERS, LLC | 3528212 | 5 | A BAY WEST OF MADISON BAY AND SOUTH OF MADISON CANAL. PORTION OF LEASE ACQUIRED BY CPRA. | TERREBONNE | DELINQUENT |
| JPG PREMIUM OYSTERS, LLC | 3528512 | 20 | MADISON BAY | TERREBONNE | DELINQUENT |
| JPG PREMIUM OYSTERS, LLC | 3528612 | 23 | LAKE LA GRAISSE | TERREBONNE | DELINQUENT |
| JPG PREMIUM OYSTERS, LLC | 3556312 | 30 | PELICAN LAKE | TERREBONNE | DELINQUENT |
| JPG PREMIUM OYSTERS, LLC | 3565312 | 2 | LAKE LA GRAISSE | TERREBONNE | DELINQUENT |
| JPG PREMIUM OYSTERS, LLC | 3565412 | 2 | LAKE LA GRAISSE | TERREBONNE | DELINQUENT |
| JPG PREMIUM OYSTERS, LLC | 3650311 | 2 | BAY WELSH SOUTH OF TAMBOUR CUTOFF | TERREBONNE | DELINQUENT |
| JPG PREMIUM OYSTERS, LLC | 3661912 | 18 | BAY COON ROAD | TERREBONNE | DELINQUENT |
| JPG PREMIUM OYSTERS, LLC | 3678019 | 75 | A BAY SOUTH OF BUSH CANAL AND EAST OF BAYOU PETIT CAILLOU - CPRA PARTITION OF LEASE 2980904. | TERREBONNE | DELINQUENT |
| JPG PREMIUM OYSTERS, LLC | 3678119 | 4 | A CUT SOUTH OF BUSH CANAL AND EAST OF BAYOU PETIT CAILLOU - CPRA PARTITION OF LEASE 2980904. | TERREBONNE | DELINQUENT |
| JPG3 OYSTER FARMS, LLC | 2973518 | 47 | EAST BAY JUNOP | TERREBONNE | DELINQUENT |
| JPG3 OYSTER FARMS, LLC | 3205821 | 13 | CAILLOU BAY | TERREBONNE | DELINQUENT |
| JPG3 OYSTER FARMS, LLC | 3269622 | 24 | CAILLOU BAY | TERREBONNE | DELINQUENT |
