Delinquent/Canceled Oyster Leases
The oyster leases listed below are delinquent for nonpayment of rental fees. Any rental payment made on or after the first day of February will be subject to a 10% penalty in addition to the rent owed. All rental payments, including any associated late fees, must be paid by the close of business on the last working day in February. Failure to pay in full will result in the termination and cancellation of the lease and forfeiture of any and all improvements, works, betterments, and oysters.
Click each heading below to sort the list.
Delinquent/Canceled Oyster Leases
NAME | LEASE NUMBER | ACRES | LOCATION | PARISH | STATUS |
---|---|---|---|---|---|
AARON B. LAPEYROUSE, LONNIE L. LAPEYROUSE, PAUL J. LAPYROUSE, JR., HEAVEN L. FRILOT AND ALLISON M. LAPYEROUSE | 2709013 | 22 | PICNIC BAYOU | ST BERNARD | DELINQUENT |
AARON B. LAPEYROUSE, LONNIE L. LAPEYROUSE, PAUL J. LAPYROUSE, JR., HEAVEN L. FRILOT AND ALLISON M. LAPYEROUSE | 3607915 | 38 | A PASS THROUGH RACCOON ISLAND | ST BERNARD | DELINQUENT |
ALBERT N. PIERRE, JR. | 2988119 | 12 | LITTLE INDIAN BAY | TERREBONNE | DELINQUENT |
BRENT DUET, DANNY MARTIN & TED MARTIN | 3312523 | 40 | BAYOUS WEST OF BAYOU FERBLANC AND NORTH OF SOUTHWESTERN LOUISIANA CANAL | LAFOURCHE | DELINQUENT |
BRIDGET CARGILL ALEXIS | 3641117 | 9 | A BAY SOUTH OF MEYERS CANAL | PLAQUEMINES | DELINQUENT |
BYRON LEE ENCALADE | 2853816 | 50 | BAY GARDENE | PLAQUEMINES | DELINQUENT |
BYRON LEE ENCALADE | 3189822 | 18 | A BAY NORTH OF FONTANELLE BAYOU | PLAQUEMINES | DELINQUENT |
BYRON LEE ENCALADE | 3225022 | 7 | A BAYOU NORTH OF MUD BAY, NORTH OF UPPER GRAND BAYOU AND SOUTH OF FUCICH BAYOU | PLAQUEMINES | DELINQUENT |
BYRON LEE ENCALADE | 3225122 | 27 | A BAYOU SOUTH OF BAY CRABE | PLAQUEMINES | DELINQUENT |
BYRON LEE ENCALADE | 3225622 | 8 | A BAY AND BAYOU EAST OF AUGUSTE BAY | PLAQUEMINES | DELINQUENT |
BYRON LEE ENCALADE | 3225722 | 18 | TWO BAYS EAST OF AUGUSTE BAY AND SOUTH OF SPANISH PASS | PLAQUEMINES | DELINQUENT |
BYRON LEE ENCALADE | 3343823 | 119 | BAY OF RIVER AUX CHENES | PLAQUEMINES | DELINQUENT |
BYRON LEE ENCALADE | 3452710 | 27 | AUGUSTE BAY | PLAQUEMINES | DELINQUENT |
CAMERON J. MERWIN, ESTATE OF RONALD POPICH, MARY M. MICHEL, ESTATE OF DEBORAH SOLIS, SHANE MCINERNEY, ESTATE OF DRAKE KRON, ALBERT BONGARD & RYLEE D. JAMES | 2898917 | 21 | BAY LONG | PLAQUEMINES | DELINQUENT |
CAMERON J. MERWIN, ESTATE OF RONALD POPICH, MARY M. MICHEL, ESTATE OF DEBORAH SOLIS, SHANE MCINERNEY, ESTATE OF DRAKE KRON, ALBERT BONGARD & RYLEE D. JAMES | 2899017 | 33 | LONG BAY | PLAQUEMINES | DELINQUENT |
CAMERON J. MERWIN, ESTATE OF RONALD POPICH, MARY M. MICHEL, ESTATE OF DEBORAH SOLIS, SHANE MCINERNEY, ESTATE OF DRAKE KRON, ALBERT BONGARD & RYLEE D. JAMES | 2906017 | 4 | LONG BAY | PLAQUEMINES | DELINQUENT |
CAMERON J. MERWIN, ESTATE OF RONALD POPICH, MARY M. MICHEL, ESTATE OF DEBORAH SOLIS, SHANE MCINERNEY, ESTATE OF DRAKE KRON, ALBERT BONGARD & RYLEE D. JAMES | 2906117 | 7 | LONG BAY | PLAQUEMINES | DELINQUENT |
CAMERON J. MERWIN, ESTATE OF RONALD POPICH, MARY M. MICHEL, ESTATE OF DEBORAH SOLIS, SHANE MCINERNEY, ESTATE OF DRAKE KRON, ALBERT BONGARD & RYLEE D. JAMES | 2906217 | 18 | LONG BAY | PLAQUEMINES | DELINQUENT |
CAMERON J. MERWIN, ESTATE OF RONALD POPICH, MARY M. MICHEL, ESTATE OF DEBORAH SOLIS, SHANE MCINERNEY, ESTATE OF DRAKE KRON, ALBERT BONGARD & RYLEE D. JAMES | 2906317 | 3 | LONG BAY | PLAQUEMINES | DELINQUENT |
CAMERON J. MERWIN, ESTATE OF RONALD POPICH, MARY M. MICHEL, ESTATE OF DEBORAH SOLIS, SHANE MCINERNEY, ESTATE OF DRAKE KRON, ALBERT BONGARD & RYLEE D. JAMES | 3448510 | 80 | AMERICAN BAY | PLAQUEMINES | DELINQUENT |
CAMERON J. MERWIN, ESTATE OF RONALD POPICH, MARY M. MICHEL, ESTATE OF DEBORAH SOLIS, SHANE MCINERNEY, ESTATE OF DRAKE KRON, ALBERT BONGARD & RYLEE D. JAMES | 3495911 | 4 | BAY LONG | PLAQUEMINES | DELINQUENT |
CAMERON J. MERWIN, ESTATE OF RONALD POPICH, MARY M. MICHEL, ESTATE OF DEBORAH SOLIS, SHANE MCINERNEY, ESTATE OF DRAKE KRON, ALBERT BONGARD & RYLEE D. JAMES | 3496011 | 9 | BAY LONG | PLAQUEMINES | DELINQUENT |
CAMERON J. MERWIN, ESTATE OF RONALD POPICH, MARY M. MICHEL, ESTATE OF DEBORAH SOLIS, SHANE MCINERNEY, ESTATE OF DRAKE KRON, ALBERT BONGARD, RYLEE D. JAMES & ANN P. FOX | 3448410 | 9 | WHISKEY BAY | PLAQUEMINES | DELINQUENT |
CAMERON J. MERWIN, ESTATE OF RONALD POPICH, MARY M. MICHEL, ESTATE OF DEBORAH SOLIS, SHANE MCINERNEY, ESTATE OF DRAKE KRON, ALBERT BONGARD, RYLEE D. JAMES & KRISTEN JEAN FOX | 3527012 | 26 | LONG BAY | PLAQUEMINES | DELINQUENT |
CHARLES A. VERDIN | 3043419 | 388 | LAKE TROIS JEANS | LAFOURCHE | DELINQUENT |
CHARLES A. VERDIN | 3405124 | 12 | LAKE TROIS JEANS | LAFOURCHE | DELINQUENT |
CHARLES A. VERDIN | 3409224 | 12 | LAKE TROIS JEANS | LAFOURCHE | DELINQUENT |
CHRIS ROBIN, SR. | 2742714 | 215 | INDIAN MOUND BAY | ST BERNARD | DELINQUENT |
CHRIS ROBIN, SR. | 2844616 | 43 | LAKE BORGNE | ST BERNARD | DELINQUENT |
CHRIS ROBIN, SR. | 2844816 | 70 | INDIAN MOUND BAY | ST BERNARD | DELINQUENT |
CHRIS ROBIN, SR. | 2850616 | 126 | LAKE COQUILLE | ST BERNARD | DELINQUENT |
CHRIS ROBIN, SR. | 3116822 | 65 | FISHING SMACK BAY | ST BERNARD | DELINQUENT |
CHRIS ROBIN, SR. | 3117022 | 108 | FISHING SMACK BAY | ST BERNARD | DELINQUENT |
CHRIS ROBIN, SR. | 3117222 | 94 | SHELL ISLAND LAKE | ST BERNARD | DELINQUENT |
CHRIS ROBIN, SR. | 3295023 | 140 | BAYOU PETRE AND TREASURE PASS | ST BERNARD | DELINQUENT |
CHRIS ROBIN, SR. | 3348623 | 35 | SHELL ISLAND LAKE | ST BERNARD | DELINQUENT |
CHRIS ROBIN, SR. | 3349123 | 15 | BAY BOUDREAU | ST BERNARD | DELINQUENT |
CHRIS ROBIN, SR. | 3350123 | 62 | SHELL ISLAND LAKE | ST BERNARD | DELINQUENT |
CHRIS ROBIN, SR. | 3554011 | 72 | WEST KARAKO BAY | ST BERNARD | DELINQUENT |
CHRIS ROBIN, SR. | 3620915 | 12 | FISHING SMACK BAY | ST BERNARD | DELINQUENT |
CHRIS ROBIN, SR. | 3678518 | 50 | LAKE BORGNE. CPRA PARTITION OF LEASE 2690213. | ST BERNARD | DELINQUENT |
CHRIS ROBIN, SR. | 3678618 | 433 | LAKE BORGNE. CPRA PARTITION OF LEASE 2690213. | ST BERNARD | DELINQUENT |
DANNY J. MARTIN | 3414610 | 26 | A GROUP OF BAYOUS NORTH OF SOUTHWESTERN LOUISIANA CANAL | LAFOURCHE | DELINQUENT |
DONNA DARDA | 2917218 | 62 | GRAND BAYOU BLUE | LAFOURCHE | DELINQUENT |
DONNA DARDA | 2918518 | 25 | CHINAMAN BAYOU | LAFOURCHE | DELINQUENT |
DONNA DARDA | 3196021 | 32 | A BAYOU SOUTH OF CHINOIS PASS | LAFOURCHE | DELINQUENT |
DONNA DARDA | 3680220 | 632 | CATFISH LAKE - PORTION OF LEASE ACQUIRED BY CPRA. | LAFOURCHE | DELINQUENT |
ESTATE OF GEORGE SERCOVICH & SUCCESSION OF WILLIAM SERCOVICH, SR. | 2832216 | 15 | ALLEN BAY | PLAQUEMINES | DELINQUENT |
ESTATE OF GEORGE SERCOVICH & SUCCESSION OF WILLIAM SERCOVICH, SR. | 2885922 | 6 | ALLEN BAY | PLAQUEMINES | DELINQUENT |
ESTATE OF GEORGE SERCOVICH & SUCCESSION OF WILLIAM SERCOVICH, SR. | 3682622 | 2 | BAY DENESSE. CPRA PARTITION OF LEASE 3102807. | PLAQUEMINES | DELINQUENT |
ESTATE OF JOHN BARISICH | 2811816 | 153 | LAKE BORGNE | ST BERNARD | DELINQUENT |
ESTATE OF ROY FITCH | 3439610 | 8 | QUARANTINE BAY | PLAQUEMINES | DELINQUENT |
FRANCES LYNN TESVICH | 2705113 | 24 | A BAY EAST OF BAYOU CHALAND AND WEST OF BAYOU HUERTES | PLAQUEMINES | DELINQUENT |
FRANCES LYNN TESVICH | 3186311 | 92 | CAT BAY | PLAQUEMINES | DELINQUENT |
FRANCES LYNN TESVICH | 3265522 | 11 | BAYOU CHALAND | PLAQUEMINES | DELINQUENT |
FRANCES LYNN TESVICH | 3265622 | 16 | A BAYOU WEST OF BAYOU CHALAND | PLAQUEMINES | DELINQUENT |
FRANCES LYNN TESVICH | 3285322 | 9 | BARATARIA BAY | PLAQUEMINES | DELINQUENT |
FRANCES LYNN TESVICH | 3443610 | 56 | LAKE CUATRO CABALLO | PLAQUEMINES | DELINQUENT |
FRANCIS A. BRUCE | 3556412 | 51 | PICKETT BAY | LAFOURCHE | DELINQUENT |
GLORIA BOUZIGARD | 2673013 | 12 | BAY LATHROP AND BAYOU LATHROP | LAFOURCHE | DELINQUENT |
GRAVOLET PROPERTIES, LLC | 3683020 | 1 | QUARANTINE BAY. CPRA PARTITION OF LEASE 3442810. | PLAQUEMINES | DELINQUENT |
GRAVOLET PROPERTIES, LLC | 3683120 | 7 | QUARANTINE BAY. CPRA PARTITION OF LEASE 3442810. | PLAQUEMINES | DELINQUENT |
GRAVOLET PROPERTIES, LLC | 3683220 | 2 | QUARANTINE BAY. CPRA PARTITION OF LEASE 3442810. | PLAQUEMINES | DELINQUENT |
IVO BILICH | 3442010 | 3 | GRAND BAY | PLAQUEMINES | DELINQUENT |
IVO BILICH | 3442110 | 38 | GRAND BAY | PLAQUEMINES | DELINQUENT |
J. STEVEN WELSH | 2969122 | 4 | BAYOU HUERTES | PLAQUEMINES | DELINQUENT |
JAMES MENESSES | 3587814 | 103 | LAKE MACHIAS | ST BERNARD | DELINQUENT |
JAY RILEY | 2879022 | 6 | QUARANTINE BAY | PLAQUEMINES | DELINQUENT |
JAY RILEY | 2879522 | 2 | GRAVEYARD BAYOU | PLAQUEMINES | DELINQUENT |
JUDI TESVICH | 2705413 | 3 | BAYOU CHALAND | PLAQUEMINES | DELINQUENT |
JUDI TESVICH | 2708513 | 12 | A BAY EAST OF BAYOU CHALAND | PLAQUEMINES | DELINQUENT |
JUDI TESVICH | 2751914 | 5 | A BAYOU EAST OF BAYOU CHALAND | PLAQUEMINES | DELINQUENT |
JUDI TESVICH | 2752014 | 10 | A BAYOU NORTH OF BAYOU CHALAND AND SOUTH OF GARDEN BAY | PLAQUEMINES | DELINQUENT |
JUDI TESVICH | 3452910 | 37 | LAKE PATO CABALLO | PLAQUEMINES | DELINQUENT |
JUDI TESVICH | 3679018 | 20 | LAKE BORGNE. CPRA PARTITION OF LEASE 2762215. | ST BERNARD | DELINQUENT |
JUDI TESVICH | 3679118 | 155 | LAKE BORGNE. CPRA PARTITION OF LEASE 2762215. | ST BERNARD | DELINQUENT |
LEPETICH AQUACULTURE, LLC | 3467010 | 174 | INDIAN MOUND BAY | ST BERNARD | DELINQUENT |
LEPETICH AQUACULTURE, LLC | 3609015 | 965 | DRUM BAY | ST BERNARD | DELINQUENT |
LEPETICH AQUACULTURE, LLC | 3616615 | 186 | BAY BOUDREAU | ST BERNARD | DELINQUENT |
M.J. LEPETICH OYSTERS, L.L.C. | 2694813 | 78 | A BAY NORTH OF LAKE CALEBASSE | ST BERNARD | DELINQUENT |
M.J. LEPETICH OYSTERS, L.L.C. | 2835616 | 18 | LAKE PATO CABALLO | PLAQUEMINES | DELINQUENT |
M.J. LEPETICH OYSTERS, L.L.C. | 3060922 | 56 | BAYOU TERRE AUX BOEUFS | PLAQUEMINES & ST BERNARD | DELINQUENT |
M.J. LEPETICH OYSTERS, L.L.C. | 3125922 | 97 | BARATARIA BAY | JEFFERSON | DELINQUENT |
M.J. LEPETICH OYSTERS, L.L.C. | 3137522 | 74 | BARATARIA BAY | JEFFERSON | DELINQUENT |
M.J. LEPETICH OYSTERS, L.L.C. | 3262622 | 30 | CUATRO CABALLO BAYOU | PLAQUEMINES | DELINQUENT |
M.J. LEPETICH OYSTERS, L.L.C. | 3605915 | 89 | CHRISTMAS CAMP LAKE | ST BERNARD | DELINQUENT |
M.J. LEPETICH OYSTERS, L.L.C. | 3612815 | 15 | BASSA BASSA BAY | JEFFERSON | DELINQUENT |
M.J. LEPETICH OYSTERS, L.L.C. | 3612915 | 31 | BARATARIA BAY | JEFFERSON | DELINQUENT |
M.J. LEPETICH OYSTERS, L.L.C. | 3613015 | 135 | BARATARIA BAY | JEFFERSON | DELINQUENT |
M.J. LEPETICH OYSTERS, L.L.C. | 3613115 | 60 | EAST CHAMPAGNE BAY | JEFFERSON | DELINQUENT |
M.J. LEPETICH OYSTERS, L.L.C. | 3625415 | 67 | BAYOU BEAUREGARD | JEFFERSON | DELINQUENT |
M.J. LEPETICH OYSTERS, L.L.C. | 3649811 | 10 | BILLET BAY | PLAQUEMINES | DELINQUENT |
M.J. LEPETICH OYSTERS, L.L.C. | 3652011 | 213 | LAKE ROBINSON | PLAQUEMINES | DELINQUENT |
M.J. LEPETICH OYSTERS, L.L.C. | 3652111 | 93 | BILLET BAY | PLAQUEMINES | DELINQUENT |
M.J. LEPETICH OYSTERS, L.L.C. | 3661112 | 69 | GARDEN BAY | PLAQUEMINES | DELINQUENT |
NGUYEN TRA | 3270322 | 53 | LAKE WASHINGTON | PLAQUEMINES | DELINQUENT |
OCEANAG, L.L.C. | 3506711 | 179 | A BAYOU WEST OF PASS DES ILETTES | TERREBONNE | DELINQUENT |
OYSTER EAGLE SEAFOOD, L.L.C. | 3676615 | 113 | BAY GARDENE | PLAQUEMINES | DELINQUENT |
PETER J. TESVICH | 2631212 | 61 | LAKE BORGNE | ST BERNARD | DELINQUENT |
PETER J. TESVICH | 2693013 | 5 | BAY OF RIVER AUX CHENES WEST OF LAKE CAMPO PASS | PLAQUEMINES | DELINQUENT |
PETER J. TESVICH | 2693113 | 15 | LAKE CUATRO CABALLO | PLAQUEMINES | DELINQUENT |
PETER J. TESVICH | 2693213 | 7 | A BAYOU SOUTH OF SISTER BAYOU | PLAQUEMINES | DELINQUENT |
PETER J. TESVICH | 2693313 | 9 | SISTER BAYOU AND A BAYOU NORTH OF SISTER BAYOU | PLAQUEMINES | DELINQUENT |
PETER J. TESVICH | 2710814 | 13 | SISTER BAYOU | PLAQUEMINES | DELINQUENT |
PETER J. TESVICH | 2840616 | 15 | LAKE CAMPO | PLAQUEMINES | DELINQUENT |
PETER J. TESVICH | 3077722 | 25 | A CUT NORTH OF DEER ISLAND AND WEST OF LAKE CAMPO | PLAQUEMINES | DELINQUENT |
PETER J. TESVICH | 3077922 | 21 | BAYOU ZIP | PLAQUEMINES | DELINQUENT |
PETER J. TESVICH | 3078022 | 41 | SISTER BAYOU | PLAQUEMINES | DELINQUENT |
PETER J. TESVICH | 3078122 | 9 | LAKE CAMPO | PLAQUEMINES | DELINQUENT |
PETER J. TESVICH | 3078322 | 17 | LAKE CUATRO CABALLO | PLAQUEMINES | DELINQUENT |
PETER J. TESVICH | 3186421 | 26 | BAY RONQUILLE | PLAQUEMINES | DELINQUENT |
PETER J. TESVICH | 3186511 | 80 | CAT BAY | PLAQUEMINES | DELINQUENT |
PETER J. TESVICH | 3186621 | 7 | BAY RONQUILLE | PLAQUEMINES | DELINQUENT |
PETER J. TESVICH | 3186811 | 18 | BARATARIA BAY | PLAQUEMINES | DELINQUENT |
PETER J. TESVICH | 3186921 | 33 | BAYOU CHALAND | PLAQUEMINES | DELINQUENT |
PETER J. TESVICH | 3187011 | 59 | CAT BAY | PLAQUEMINES | DELINQUENT |
PETER J. TESVICH | 3229022 | 47 | BARATARIA BAY | PLAQUEMINES | DELINQUENT |
PETER J. TESVICH | 3231722 | 159 | BARATARIA BAY | PLAQUEMINES | DELINQUENT |
PETER J. TESVICH | 3241722 | 36 | BARATARIA BAY | PLAQUEMINES | DELINQUENT |
PETER J. TESVICH | 3241822 | 3 | BARATARIA BAY | PLAQUEMINES | DELINQUENT |
PETER J. TESVICH | 3250522 | 267 | BARATARIA BAY | PLAQUEMINES | DELINQUENT |
PETER J. TESVICH | 3265422 | 9 | BAY RONQUILLE | PLAQUEMINES | DELINQUENT |
PETER J. TESVICH | 3265722 | 17 | A BAY AND BAYOU WEST OF BAYOU CHALAND | PLAQUEMINES | DELINQUENT |
PETER J. TESVICH | 3265822 | 12 | LAKE GRANDE ECAILLE | PLAQUEMINES | DELINQUENT |
PETER J. TESVICH | 3336223 | 25 | CAT BAY | PLAQUEMINES | DELINQUENT |
PETER J. TESVICH | 3443310 | 4 | CAT BAY | PLAQUEMINES | DELINQUENT |
PETER J. TESVICH | 3443410 | 3 | CAT BAY | PLAQUEMINES | DELINQUENT |
PETER J. TESVICH | 3443510 | 7 | CAT BAY | PLAQUEMINES | DELINQUENT |
PETER J. TESVICH | 3492011 | 64 | LAKE BORGNE | ST BERNARD | DELINQUENT |
PETER J. TESVICH | 3492111 | 33 | LAKE BORGNE | ST BERNARD | DELINQUENT |
PETER J. TESVICH | 3492311 | 3 | BARATARIA BAY | PLAQUEMINES | DELINQUENT |
PETER J. TESVICH | 3492411 | 8 | A PASS NORTHEAST OF BAY RONQUILLE AND SOUTHWEST OF LAKE GRANDE ECAILLE | PLAQUEMINES | DELINQUENT |
PETER J. TESVICH | 3492511 | 70 | BAYOU CHALAND AND BAYOUS EAST OF BAYOU CHALAND | PLAQUEMINES | DELINQUENT |
PETER J. TESVICH | 3541712 | 9 | LAKE BORGNE | ST BERNARD | DELINQUENT |
PETER J. TESVICH | 3541812 | 12 | LAKE BORGNE | ST BERNARD | DELINQUENT |
PETER J. TESVICH | 3541912 | 75 | LAKE BORGNE | ST BERNARD | DELINQUENT |
PETER J. TESVICH | 3542012 | 25 | LAKE BORGNE | ST BERNARD | DELINQUENT |
PETER J. TESVICH | 3623915 | 15 | A BAY NORTH OF SISTER BAYOU | PLAQUEMINES | DELINQUENT |
PETER J. TESVICH | 3678318 | 3 | LAKE BORGNE. CPRA PARTITION OF LEASE 2630812. | ST BERNARD | DELINQUENT |
PETER J. TESVICH | 3678418 | 293 | LAKE BORGNE. CPRA PARTITION OF LEASE 2630812. | ST BERNARD | DELINQUENT |
PETER J. TESVICH | 3679618 | 25 | LAKE BORGNE. CPRA PARTITION OF LEASE 3492211. | ST BERNARD | DELINQUENT |
PETER J. TESVICH | 3679718 | 40 | LAKE BORGNE. CPRA PARTITION OF LEASE 3492211. | ST BERNARD | DELINQUENT |
PIERRE BILLIOT | 3328723 | 8 | BAYOU PLATTE | LAFOURCHE | DELINQUENT |
PRICE L. BILLIOT | 2931118 | 15 | A BAYOU NORTHEAST OF LAKE BILLIOT | TERREBONNE | DELINQUENT |
PRICE L. BILLIOT | 2931418 | 20 | LAKE DE LA VALLE | TERREBONNE | DELINQUENT |
PRICE L. BILLIOT | 3549712 | 10 | A BAY NORTHEAST OF LAKE BILLIOT | TERREBONNE | DELINQUENT |
PRICE L. BILLIOT | 3563512 | 7 | LAKE BARRE | TERREBONNE | DELINQUENT |
PRICE L. BILLIOT | 3656612 | 317 | LAKE FELICITY | TERREBONNE | DELINQUENT |
PRICE L. BILLIOT & PIERRE J. BILLIOT | 3396624 | 329 | A GROUP OF BAYS AND BAYOUS EAST OF BAYOU POINTE AU CHEIN AND WEST OF BAYOU DE LA VALLE | LAFOURCHE | DELINQUENT |
SALTY BOY, INC. | 3453210 | 186 | SOUTH BAYOU | ST BERNARD | DELINQUENT |
SERENA E. VERDIN | 3263722 | 10 | A COVE NORTH OF FLAT BAYOU AND WEST OF BIG MISALE BAYOU | TERREBONNE | DELINQUENT |
SUCCESSION OF ANTHONY SERCOVICH., SR. | 2811716 | 8 | BURAS CUT OFF. Portion of lease acquired by CPRA. | PLAQUEMINES | DELINQUENT |
SUCCESSION OF CHAD L. GUERRA | 3609915 | 27 | BAYOU POINTE- EN- POINTE | ST BERNARD | DELINQUENT |
SUCCESSION OF CHAD L. GUERRA | 3619715 | 72 | LAKE EUGENIE | ST BERNARD | DELINQUENT |
SUCCESSION OF CHAD L. GUERRA | 3677015 | 94 | JOHNSON BAY EAST OF JOHNSON BAYOU | ST BERNARD | DELINQUENT |
SUCCESSION OF CHAD L. GUERRA | 3677115 | 62 | BOBS LAKES SOUTH OF L-2744699 | ST BERNARD | DELINQUENT |
SUCCESSION OF CHRIS RILEY | 3503111 | 13 | AUGUSTE BAY | PLAQUEMINES | DELINQUENT |
SUCCESSION OF DURVIN J. LOMBAS | 3001822 | 26 | ST JOSEPH BAY | LAFOURCHE | DELINQUENT |
SUCCESSION OF DURVIN J. LOMBAS | 3219722 | 276 | GRAND BAYOU | JEFFERSON & LAFOURCHE | DELINQUENT |
SUCCESSION OF DURVIN J. LOMBAS | 3381124 | 12 | BAY DES ISLETTES | JEFFERSON | DELINQUENT |
SUCCESSION OF DURVIN J. LOMBAS | 3381224 | 9 | BAY DES ISLETTES | JEFFERSON | DELINQUENT |
SUCCESSION OF DURVIN J. LOMBAS | 3382324 | 3 | A BAYOU EAST OF BAY RONQUILLE | PLAQUEMINES | DELINQUENT |
SUCCESSION OF DURVIN J. LOMBAS | 3382424 | 9 | A BAYOU NORTHWEST OF BAY LONG | PLAQUEMINES | DELINQUENT |
SUCCESSION OF DURVIN J. LOMBAS | 3382524 | 11 | A BAYOU NORTHWEST OF BAY LONG | PLAQUEMINES | DELINQUENT |
SUCCESSION OF ELOISE BARNES HUTCHINSON | 3180722 | 79 | QUARANTINE BAY | PLAQUEMINES | DELINQUENT |
SUCCESSION OF JOYCE MARIE FARAC KURTICH | 2736314 | 27 | GULF OF MEXICO NORTH OF CUSTOM HOUSE BAY | PLAQUEMINES | DELINQUENT |
SUCCESSION OF MITCHELL D. LULICH & SUCCESSION OF ANTHONY J. LULICH | 2726714 | 1 | JACK BAY | PLAQUEMINES | DELINQUENT |
SUCCESSION OF MITCHELL D. LULICH & SUCCESSION OF ANTHONY J. LULICH | 2726814 | 2 | GRAND BAY | PLAQUEMINES | DELINQUENT |
SUCCESSION OF MITCHELL D. LULICH & SUCCESSION OF ANTHONY J. LULICH | 2726914 | 3 | CARENCRO BAY | PLAQUEMINES | DELINQUENT |
SUCCESSION OF MITCHELL D. LULICH & SUCCESSION OF ANTHONY J. LULICH | 2727014 | 7 | JACK BAY | PLAQUEMINES | DELINQUENT |
SUCCESSION OF MITCHELL D. LULICH & SUCCESSION OF ANTHONY J. LULICH | 2822516 | 2 | GRAND BAY | PLAQUEMINES | DELINQUENT |
SUCCESSION OF WAYNE M. MELERINE, JR. | 3574413 | 126 | FLAT BAY | ST BERNARD | DELINQUENT |
SUCCESSION OF WAYNE M. MELERINE, JR. | 3574513 | 183 | FLAT BAY | ST BERNARD | DELINQUENT |
SUCCESSION OF WILLIAM SERCOVICH, SR. | 3326423 | 11 | ALLEN BAY | PLAQUEMINES | DELINQUENT |
SUCCESSION OF WILLIAM SERCOVICH, SR. | 3682020 | 42 | BAY DENESSE. CPRA PARTITION OF LEASE 2832116. | PLAQUEMINES | DELINQUENT |
SUCCESSION OF WILLIAM SERCOVICH, SR. & GARY SERCOVICH | 3682120 | 27 | BAY DENESSE. CPRA PARTITION OF LEASE 2382116. | PLAQUEMINES | DELINQUENT |
TITAN FISHERIES, LLC | 2673513 | 13 | ADAMS BAY | PLAQUEMINES | DELINQUENT |
TITAN FISHERIES, LLC | 2673613 | 4 | ADAMS BAY | PLAQUEMINES | DELINQUENT |
TITAN FISHERIES, LLC | 2682313 | 34 | LAKE CUATRO CABALLO | PLAQUEMINES | DELINQUENT |
TITAN FISHERIES, LLC | 2703513 | 65 | A BAYOU NORTH OF GRAND POINT BAY | PLAQUEMINES | DELINQUENT |
TITAN FISHERIES, LLC | 2780115 | 22 | ADAMS BAY | PLAQUEMINES | DELINQUENT |
TITAN FISHERIES, LLC | 2791315 | 54 | BAY GARDENE | PLAQUEMINES | DELINQUENT |
TITAN FISHERIES, LLC | 2800515 | 6 | FERRAND BAY | PLAQUEMINES | DELINQUENT |
TITAN FISHERIES, LLC | 2847516 | 9 | BASTIAN BAY | PLAQUEMINES | DELINQUENT |
TITAN FISHERIES, LLC | 2874122 | 6 | FERRAND BAY | PLAQUEMINES | DELINQUENT |
TITAN FISHERIES, LLC | 2874317 | 38 | ADAMS BAY | PLAQUEMINES | DELINQUENT |
TITAN FISHERIES, LLC | 2889217 | 25 | ADAMS BAY | PLAQUEMINES | DELINQUENT |
TITAN FISHERIES, LLC | 2889617 | 42 | ADAMS BAY | PLAQUEMINES | DELINQUENT |
TITAN FISHERIES, LLC | 2969618 | 10 | BASTIAN BAY | PLAQUEMINES | DELINQUENT |
TITAN FISHERIES, LLC | 2969718 | 2 | BASTIAN BAY | PLAQUEMINES | DELINQUENT |
TITAN FISHERIES, LLC | 3046220 | 25 | ADAMS BAY | PLAQUEMINES | DELINQUENT |
TITAN FISHERIES, LLC | 3068420 | 24 | ADAMS BAY | PLAQUEMINES | DELINQUENT |
TITAN FISHERIES, LLC | 3101120 | 5 | ADAMS BAY | PLAQUEMINES | DELINQUENT |
TITAN FISHERIES, LLC | 3101220 | 44 | BASTIAN BAY | PLAQUEMINES | DELINQUENT |
TITAN FISHERIES, LLC | 3133420 | 10 | ADAMS BAY | PLAQUEMINES | DELINQUENT |
TITAN FISHERIES, LLC | 3172321 | 111 | ADAMS BAY | PLAQUEMINES | DELINQUENT |
TITAN FISHERIES, LLC | 3172421 | 28 | ADAMS BAY | PLAQUEMINES | DELINQUENT |
TITAN FISHERIES, LLC | 3172521 | 17 | ADAMS BAY | PLAQUEMINES | DELINQUENT |
TITAN FISHERIES, LLC | 3172621 | 27 | ADAMS BAY | PLAQUEMINES | DELINQUENT |
TITAN FISHERIES, LLC | 3172721 | 5 | ADAMS BAY AND BAYOU VACHERIE | PLAQUEMINES | DELINQUENT |
TITAN FISHERIES, LLC | 3173221 | 3 | ADAMS BAY | PLAQUEMINES | DELINQUENT |
TITAN FISHERIES, LLC | 3173621 | 13 | ADAMS BAY | PLAQUEMINES | DELINQUENT |
TITAN FISHERIES, LLC | 3173911 | 88 | ADAMS BAY | PLAQUEMINES | DELINQUENT |
TITAN FISHERIES, LLC | 3192721 | 5 | BASTIAN BAY | PLAQUEMINES | DELINQUENT |
TITAN FISHERIES, LLC | 3254422 | 17 | ADAMS BAY | PLAQUEMINES | DELINQUENT |
TITAN FISHERIES, LLC | 3254522 | 33 | ADAMS BAY | PLAQUEMINES | DELINQUENT |
TITAN FISHERIES, LLC | 3254622 | 5 | ADAMS BAY | PLAQUEMINES | DELINQUENT |
